<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Development Cambodia</title>
	<atom:link href="http://www.opendevelopmentcambodia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opendevelopmentcambodia.net</link>
	<description>This Open Development Cambodia (ODC) site is compiled from available documentation and provides data without fee for general informational purposes only.</description>
	<lastBuildDate>Wed, 22 May 2013 10:12:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CNRP Lawmaker Visits Controversial Plantation</title>
		<link>http://www.opendevelopmentcambodia.net/agriculture/cnrp-lawmaker-visits-controversial-plantation/</link>
		<comments>http://www.opendevelopmentcambodia.net/agriculture/cnrp-lawmaker-visits-controversial-plantation/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:00:53 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Agriculture & Agri-business]]></category>
		<category><![CDATA[Agro-Industry]]></category>
		<category><![CDATA[Disputed Land]]></category>
		<category><![CDATA[Economic Land Concessions]]></category>
		<category><![CDATA[Environment & Natural Resources]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Updates Home]]></category>
		<category><![CDATA[Land Tenure]]></category>
		<category><![CDATA[Social Concerns]]></category>
		<category><![CDATA[The Cambodia Daily]]></category>
		<category><![CDATA[Timber/Wood]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Cambodia National Rescue Party]]></category>
		<category><![CDATA[CNRP]]></category>
		<category><![CDATA[CNRP law maker Son Chhay]]></category>
		<category><![CDATA[Company 72]]></category>
		<category><![CDATA[degraded forests]]></category>
		<category><![CDATA[disputed land]]></category>
		<category><![CDATA[ELCs]]></category>
		<category><![CDATA[ethic Jarai minorities]]></category>
		<category><![CDATA[ethic Jarai minority]]></category>
		<category><![CDATA[ethnic minority land]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[illegal logging]]></category>
		<category><![CDATA[illegal logging trade]]></category>
		<category><![CDATA[indigenous people]]></category>
		<category><![CDATA[indigenous peoples land]]></category>
		<category><![CDATA[indigenous peoples rights]]></category>
		<category><![CDATA[Jarai]]></category>
		<category><![CDATA[Jarai community]]></category>
		<category><![CDATA[Land concessions]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[National Assembly]]></category>
		<category><![CDATA[opposition law maker Son Chhay]]></category>
		<category><![CDATA[O’Yadaw district]]></category>
		<category><![CDATA[Plantations]]></category>
		<category><![CDATA[Ratanakkiri]]></category>
		<category><![CDATA[Ratanakkiri Province]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber firms]]></category>
		<category><![CDATA[Rubber plantation]]></category>
		<category><![CDATA[Son Chhay]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vietnamese rubber firm]]></category>

		<guid isPermaLink="false">http://www.opendevelopmentcambodia.net/?p=27170</guid>
		<description><![CDATA[Opposition lawmaker Son Chhay said yesterday that he would ask the government to cancel the land concession of a Vietnamese rubber firm in Ratanakkiri province he accused of logging and exporting wood illegally. Mr. Chay, a candidate in July’s national &#8230; <a href="http://www.opendevelopmentcambodia.net/agriculture/cnrp-lawmaker-visits-controversial-plantation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Opposition lawmaker Son Chhay said yesterday that he would ask the government to cancel the land concession of a Vietnamese rubber firm in Ratanakkiri province he accused of logging and exporting wood illegally.</p>
<p>Mr. Chay, a candidate in July’s national election for the Cambodia National Rescue Party, wrapped up a three-day visit to Company 72’s rubber plantation in O’Yadaw district yesterday, during which he said he saw the firm’s employees logging inside thick, healthy forest. The country’s forest laws only allow concessionaires to fell forests inside their boundaries if degraded. &#8230;</p>
<p>Human rights groups and local communities have long accused rubber firms operating in Ratanakkiri of illegally encroaching on ethnic minority land and clearing community forests vital to the province&#8217;s minority groups. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendevelopmentcambodia.net/agriculture/cnrp-lawmaker-visits-controversial-plantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abused women’s support services to expand</title>
		<link>http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/abused-womens-support-services-to-expand/</link>
		<comments>http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/abused-womens-support-services-to-expand/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:00:46 +0000</pubDate>
		<dc:creator>Vicheth</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Source]]></category>
		<category><![CDATA[Social Concerns]]></category>
		<category><![CDATA[The Phnom Penh Post]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cambodia Women’s Crisis Center]]></category>
		<category><![CDATA[career training]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[economic options]]></category>
		<category><![CDATA[employment opportunities]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Ing Kantha Phavi]]></category>
		<category><![CDATA[Kampong Thom provinces]]></category>
		<category><![CDATA[legal consultant]]></category>
		<category><![CDATA[Minister of Women's Affairs]]></category>
		<category><![CDATA[one-stop service center]]></category>
		<category><![CDATA[Pok Panha Vichet]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[sexual abuse]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[social consultant]]></category>
		<category><![CDATA[UN Women gender-based violence]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[violence against women National Action Plan to Prevent Violence against Women]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.opendevelopmentcambodia.net/?p=27193</guid>
		<description><![CDATA[Helping women find better employment opportunities is key to ensuring they feel able to report rape and sexual abuse, government and civil society representatives said yesterday. Although Cambodian courts are prosecuting an increasing number of cases involving violence against women, &#8230; <a href="http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/abused-womens-support-services-to-expand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Helping women find better employment opportunities is key to ensuring they feel able to report rape and sexual abuse, government and civil society representatives said yesterday.</p>
<p>Although Cambodian courts are prosecuting an increasing number of cases involving violence against women, economic concerns stop many from reporting all but the most extreme abuse, officials said. &#8230;</p>
<p>As part of the action plan, the ministry hopes to expand a program of one-stop service centres currently based in Siem Reap and Kampong Thom provinces, which offer victims healthcare, legal and social consultation and career training. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/abused-womens-support-services-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials in ‘contract’ farms drive</title>
		<link>http://www.opendevelopmentcambodia.net/agriculture/officials-in-contract-farms-drive/</link>
		<comments>http://www.opendevelopmentcambodia.net/agriculture/officials-in-contract-farms-drive/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:00:40 +0000</pubDate>
		<dc:creator>Vicheth</dc:creator>
				<category><![CDATA[Agriculture & Agri-business]]></category>
		<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Business & Commercial Development]]></category>
		<category><![CDATA[Domestic Investment]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreign Aid]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Source]]></category>
		<category><![CDATA[Technical Assistance]]></category>
		<category><![CDATA[The Phnom Penh Post]]></category>
		<category><![CDATA[AFD]]></category>
		<category><![CDATA[Agence Francaise de Developpement]]></category>
		<category><![CDATA[agricultural production]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[Contract farming]]></category>
		<category><![CDATA[contract farming project]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[farmers’ organisations]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fragrant rice]]></category>
		<category><![CDATA[Lay Sokkheang]]></category>
		<category><![CDATA[Lim Bunheng]]></category>
		<category><![CDATA[Loran Import-Export Co Ltd]]></category>
		<category><![CDATA[Mao Thora]]></category>
		<category><![CDATA[Milled Rice]]></category>
		<category><![CDATA[Ministry of Agriculture]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[paddy collecting]]></category>
		<category><![CDATA[paddy processing]]></category>
		<category><![CDATA[paddy rice]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[rice exporter]]></category>
		<category><![CDATA[SNEC]]></category>
		<category><![CDATA[Supreme National Economic Council]]></category>

		<guid isPermaLink="false">http://www.opendevelopmentcambodia.net/?p=27195</guid>
		<description><![CDATA[Officials are seeking expert firms to implement projects on so-called contract farming and the enhancement of the involvement of farmers’ organisations in paddy collecting and processing, officials said. Contract farming is an agreement on agricultural production carried out between a &#8230; <a href="http://www.opendevelopmentcambodia.net/agriculture/officials-in-contract-farms-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Officials are seeking expert firms to implement projects on so-called contract farming and the enhancement of the involvement of farmers’ organisations in paddy collecting and processing, officials said.</p>
<p>Contract farming is an agreement on agricultural production carried out between a farmer and buyers, which establishes conditions for the production and marketing of a farm product or products. &#8230;</p>
<p>Mao Thora, secretary of state for the Ministry of Commerce, said Agence Francaise de Developpement (AFD) provided €6 million ($7.7 million) for projects including contract farming and providing loans.  &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendevelopmentcambodia.net/agriculture/officials-in-contract-farms-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dad ‘Threatened’ by Court</title>
		<link>http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/dad-threatened-by-court/</link>
		<comments>http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/dad-threatened-by-court/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:00:39 +0000</pubDate>
		<dc:creator>Sengly Vong</dc:creator>
				<category><![CDATA[Disputed Land]]></category>
		<category><![CDATA[Economic Land Concessions]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Land Tenure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Source]]></category>
		<category><![CDATA[The Phnom Penh Post]]></category>
		<category><![CDATA[Adhoc]]></category>
		<category><![CDATA[Adhoc Provincial Coordinator Chhay Thy]]></category>
		<category><![CDATA[Chhay Thy]]></category>
		<category><![CDATA[disputed land]]></category>
		<category><![CDATA[DM Group]]></category>
		<category><![CDATA[DM Group Company]]></category>
		<category><![CDATA[economic land concession]]></category>
		<category><![CDATA[ELC]]></category>
		<category><![CDATA[Eng Chamnag]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[land clearing]]></category>
		<category><![CDATA[Land rights]]></category>
		<category><![CDATA[Ratanakkiri Provincial Court]]></category>
		<category><![CDATA[Ratanakkiri Provincial Court Judge]]></category>
		<category><![CDATA[Rattanakiri]]></category>
		<category><![CDATA[Rattanakiri province]]></category>
		<category><![CDATA[Rubber DM Group Company]]></category>
		<category><![CDATA[Ry Sarun]]></category>

		<guid isPermaLink="false">http://www.opendevelopmentcambodia.net/?p=27181</guid>
		<description><![CDATA[The father of three youths allegedly beaten by DM Group workers earlier this month said court officers yesterday threatened to imprison him if he did not agree to compromise with the company and drop the case. Ry Sarun appeared at &#8230; <a href="http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/dad-threatened-by-court/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The father of three youths allegedly beaten by DM Group workers earlier this month said court officers yesterday threatened to imprison him if he did not agree to compromise with the company and drop the case.</p>
<p style="text-align: justify;">Ry Sarun appeared at Ratanakkiri Provincial Court yesterday to answer questions about his claims that DM Group employees attacked his three children while they were attempting to stop them clearing the family’s land. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/dad-threatened-by-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trafficked numbers rising</title>
		<link>http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/trafficked-numbers-rising/</link>
		<comments>http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/trafficked-numbers-rising/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:00:36 +0000</pubDate>
		<dc:creator>Vicheth</dc:creator>
				<category><![CDATA[Business & Commercial Development]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Source]]></category>
		<category><![CDATA[Social Concerns]]></category>
		<category><![CDATA[The Phnom Penh Post]]></category>
		<category><![CDATA[abused workers]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African coast]]></category>
		<category><![CDATA[Anti-trafficking NGOs]]></category>
		<category><![CDATA[Anti-Trafficking project]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Association of Cambodian Recruitment Agencies]]></category>
		<category><![CDATA[Bosnia-Herzegovina]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[child labour]]></category>
		<category><![CDATA[CLEC]]></category>
		<category><![CDATA[Community Legal Education Centre]]></category>
		<category><![CDATA[deep-sea fishing vessels]]></category>
		<category><![CDATA[Environmental Justice Foundation]]></category>
		<category><![CDATA[exploitative employment sectors]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[fishing boat]]></category>
		<category><![CDATA[fishing fleet]]></category>
		<category><![CDATA[fishing trawlers]]></category>
		<category><![CDATA[forced labor]]></category>
		<category><![CDATA[forced labour]]></category>
		<category><![CDATA[Giant Ocean]]></category>
		<category><![CDATA[Giant Ocean International Fishery]]></category>
		<category><![CDATA[grievance mechanism]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Human trafficking]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[International Labour Organization’s Maritime Labour Convention]]></category>
		<category><![CDATA[International Organization for Migration]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Juliette Williams]]></category>
		<category><![CDATA[Legal Support for Children and Women]]></category>
		<category><![CDATA[Lin Yu Shin]]></category>
		<category><![CDATA[LSCW]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Ministry of Labour]]></category>
		<category><![CDATA[MLC]]></category>
		<category><![CDATA[Mom Sokchar]]></category>
		<category><![CDATA[Phiev Khay]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[recruitment agency]]></category>
		<category><![CDATA[regional recruitment agency]]></category>
		<category><![CDATA[repatriation]]></category>
		<category><![CDATA[seafarer]]></category>
		<category><![CDATA[SehaYatim]]></category>
		<category><![CDATA[Shelley Thio]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore market]]></category>
		<category><![CDATA[Singapore Ministry of Manpower]]></category>
		<category><![CDATA[Singapore NGO]]></category>
		<category><![CDATA[Singapore’s Accounting and Corporate Regulatory Authority]]></category>
		<category><![CDATA[Step Up Marine Enterprise]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[trafficking complaint]]></category>
		<category><![CDATA[Transient Workers Count Too]]></category>
		<category><![CDATA[TWC2]]></category>
		<category><![CDATA[Victor Lim]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Work in Fishing Convention]]></category>

		<guid isPermaLink="false">http://www.opendevelopmentcambodia.net/?p=27190</guid>
		<description><![CDATA[Their stories have become all too familiar – Cambodian fishermen enslaved on fishing boats after being promised lucrative jobs overseas. They’re also becoming increasingly common. Anti-trafficking NGOs told the Post this week that they have noticed an exponential increase in &#8230; <a href="http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/trafficked-numbers-rising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Their stories have become all too familiar – Cambodian fishermen enslaved on fishing boats after being promised lucrative jobs overseas. They’re also becoming increasingly common.</p>
<p>Anti-trafficking NGOs told the Post this week that they have noticed an exponential increase in the number of trafficking complaints from fishermen trapped abroad.</p>
<p>In the past two years, the International Organization for Migration (IOM) aided in the repatriation of just over 100 Cambodians. But in just the first five months of 2013, the IOM has assisted in the return of 63 Cambodians – mostly from Malaysia, Indonesia and Mauritius. &#8230;</p>
<p>Two weeks ago, Taiwanese national Lin Yu Shin, 53, was arrested in Siem Reap on charges of trafficking Cambodians onto Taiwanese fishing trawlers off the coast of Africa.</p>
<p>According to the Association of Cambodian Recruitment Agencies, Lin’s company – Giant Ocean International Fishery – had already been operating for several years before it obtained its Ministry of Labour licence in 2009, and was part of a bigger network that dealt with partners in Singapore, Hong Kong and Taiwan.</p>
<p>The Community Legal Education Centre (CLEC), estimates the company trafficked some 1,000 Cambodians. &#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendevelopmentcambodia.net/news-source/the-phnom-penh-post/trafficked-numbers-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At 10th Anniversary, Arbitration Council Faces Funding Shortage</title>
		<link>http://www.opendevelopmentcambodia.net/news-source/the-cambodia-daily/at-10th-anniversary-arbitration-council-faces-funding-shortage/</link>
		<comments>http://www.opendevelopmentcambodia.net/news-source/the-cambodia-daily/at-10th-anniversary-arbitration-council-faces-funding-shortage/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:00:21 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Garment Industry]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Concerns]]></category>
		<category><![CDATA[Technical Assistance]]></category>
		<category><![CDATA[The Cambodia Daily]]></category>
		<category><![CDATA[Alassane Sow]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[Arbitration Council]]></category>
		<category><![CDATA[Arbitration Council board of directors]]></category>
		<category><![CDATA[Arbitration Council director Ly Tayseng]]></category>
		<category><![CDATA[garment sector]]></category>
		<category><![CDATA[good governance project]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[industrial disputes]]></category>
		<category><![CDATA[International Labor Organization]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor disputes]]></category>
		<category><![CDATA[Labor unions]]></category>
		<category><![CDATA[Ly Tayseng]]></category>
		<category><![CDATA[Ministry of Labor]]></category>
		<category><![CDATA[Ministry of Labor secretary of state Oum Mean]]></category>
		<category><![CDATA[Ministry of Labour]]></category>
		<category><![CDATA[Ministry of Labour secretary of state Oum Mean]]></category>
		<category><![CDATA[Oum Mean]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[trade unions]]></category>
		<category><![CDATA[worker rights]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[World Bank Country Manager Alassane Sow]]></category>
		<category><![CDATA[World Bank good governance project]]></category>

		<guid isPermaLink="false">http://www.opendevelopmentcambodia.net/?p=27173</guid>
		<description><![CDATA[The Arbitration Council, an independent body that resolves labor disputes in Cambodia’s garment sector, celebrated its 10th anniversary yesterday, though officials expressed concern that funding for the body was due to run out in March next year. Oum Mean, secretary &#8230; <a href="http://www.opendevelopmentcambodia.net/news-source/the-cambodia-daily/at-10th-anniversary-arbitration-council-faces-funding-shortage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Arbitration Council, an independent body that resolves labor disputes in Cambodia’s garment sector, celebrated its 10th anniversary yesterday, though officials expressed concern that funding for the body was due to run out in March next year.</p>
<p>Oum Mean, secretary of state at the Ministry of Labor, said the Arbitration Council currently receives all its funding from the World Bank’s good governance project and that more funds are needed to ensure the body–which has resolved nearly 1,500 industrial disputes, survives. &#8230;</p>
<p>Speaking after the conference, Mr. Mean said it was not the responsibility of the government to fund the body but that of the Arbitration Council itself. &#8230;</p>
<p>In the 10 years since funding for the International Labor Organization helped establish the Arbitration Council, it has resolved nearly 1,500 industrial disputes involving more than 600,00 workers. It also claims an 80 percent success rate in preventing strikes during negotiations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendevelopmentcambodia.net/news-source/the-cambodia-daily/at-10th-anniversary-arbitration-council-faces-funding-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Foreign Aid Increases, Questions About Conditions</title>
		<link>http://www.opendevelopmentcambodia.net/economy/as-foreign-aid-increases-questions-about-conditions/</link>
		<comments>http://www.opendevelopmentcambodia.net/economy/as-foreign-aid-increases-questions-about-conditions/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:00:52 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Aid]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Concerns]]></category>
		<category><![CDATA[Technical Assistance]]></category>
		<category><![CDATA[VOA Khmer]]></category>
		<category><![CDATA[ADB]]></category>
		<category><![CDATA[Agriculture & Agri-business]]></category>
		<category><![CDATA[Agriculture aid]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Aid Dependence in Cambodia]]></category>
		<category><![CDATA[aid packages]]></category>
		<category><![CDATA[Asian Development Bank]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cambodia National Rescue Party]]></category>
		<category><![CDATA[Cambodia National Rescue Party spokesman Yim Sovann]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese aid]]></category>
		<category><![CDATA[Chou Heng]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Cooperation Committee for Cambodia]]></category>
		<category><![CDATA[Cooperation Committee for Cambodia executive director Soeung Saroeun]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Council for the Development of Cambodia]]></category>
		<category><![CDATA[Council for the Development of Cambodia senior policy expert Chou Heng]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Ear Sophal]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[foreign loans]]></category>
		<category><![CDATA[government expenditures]]></category>
		<category><![CDATA[government revenue]]></category>
		<category><![CDATA[health sector]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Infrastructure aid]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[International Aid]]></category>
		<category><![CDATA[international aid patterns]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[poverty reduction]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[Soeung Saroeun]]></category>
		<category><![CDATA[tax collection]]></category>
		<category><![CDATA[tax revenue]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[technical assistance]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Yim Sovann]]></category>

		<guid isPermaLink="false">http://www.opendevelopmentcambodia.net/?p=27086</guid>
		<description><![CDATA[Cambodia has seen huge growth of foreign aid and loans over the past two decades, but experts are beginning to question its worth—and what conditions might be attached. Total aid from 1993 to 2012 amounts to around $10 billion, with &#8230; <a href="http://www.opendevelopmentcambodia.net/economy/as-foreign-aid-increases-questions-about-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Cambodia has seen huge growth of foreign aid and loans over the past two decades, but experts are beginning to question its worth—and what conditions might be attached.</p>
<p>Total aid from 1993 to 2012 amounts to around $10 billion, with the percentage of aid coming as loans steadily increasing. And a larger portion of that money is now coming from China, in a shift from the typical international aid patterns. &#8230;</p>
<p>Cambodia received a total aid package of $550 million in 2004, according to government figures. By 2012, that number increased to $1.38 billion, an increase of about 14 percent per year.</p>
<p>China has been behind much of that increase, but other aid comes from international donors like Australia, Japan and the US, as well as the Asian Development Bank and the UN. &#8230;</p>
<p>But donor priorities have shifted over the years. The health sector, for example, which was traditionally the most funded, has been surpassed by projects for infrastructure in recent years. Again, Chinese money accounts for the shift. Infrastructure aid has increased from $185 million in 2010 to $376 million in 2012. &#8230;</p>
<p>Yim Sovann, spokesman for the opposition Cambodia National Rescue Party, said Chinese loans have higher interest rates compared to other donors, and the deals aren’t transparent.</p>
<p>“Some aid is useful, but some is not,” he said. Substandard road construction, subject to corruption and non-transparent bidding, for example, is not good for the country, he said. “Only one or two years after construction, the road is damaged again,” he said.</p>
<p>There are also those who argue that Cambodia is taking in too much aid. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendevelopmentcambodia.net/economy/as-foreign-aid-increases-questions-about-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodian, Thai state-owned broadcasters ink cooperation deal</title>
		<link>http://www.opendevelopmentcambodia.net/business-2/cambodian-thai-state-owned-broadcasters-ink-cooperation-deal/</link>
		<comments>http://www.opendevelopmentcambodia.net/business-2/cambodian-thai-state-owned-broadcasters-ink-cooperation-deal/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:00:48 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Business & Commercial Development]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Xinhuanet News]]></category>
		<category><![CDATA[Anek Perm Vongsent]]></category>
		<category><![CDATA[border conflict]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[Cambodia-Thai border]]></category>
